CPU / Processor | AMD Ryzen™ 7 6800H Processor |
Memory | 8GB DDR5-4800 SO-DIMM (Upgradable) |
Memory Slot | Max 32GB, 2 Slots |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Storage Capability | Extra 1x M.2 SSD slot |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 1745MHz* at 95W (1695MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) 4GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Camera | 720P HD camera |
Operation System | Windows 11 Home |
Audio & Video | AI noise-canceling technology Dolby Atmos Hi-Res certification Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax)+ Bluetooth 5.2 (Dual band) 2*2; (*BT version may change with OS upgrades.) -RangeBoost |
Keyboard Feature | Backlit Chiclet Keyboard RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC USB 3.2 Gen 1 Type-C 1x RJ45 LAN port |
Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2.20 Kg |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.