Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-12450H | |
Genration | 12th | |
Processor Frequency | 3.30 GHz, up to 4.40 GHz | |
Processor Core | 8 (Performance-cores: 4, Efficient-cores: 4) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144 Hz | |
Response TIme | 9 ms | |
Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIe NVMe TLC M.2 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce GTX 1650 | |
Graphics Memory | 4 GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Full-size, mica silver keyboard with numeric keypad | |
TouchPad | HP Imagepad with multi-touch gesture support | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Audio by B&O; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate |
|
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) | |
Bluetooth | Bluetooth 5.2 combo | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell, Li-ion polymer | |
Battery Capacity | 52.5 Wh | |
Backup Time (Approx) | Battery life: Up to 5 hours and 45 minutes Video Playback Battery Life: Up to 8 hours and 45 minutes Battery Recharge Time: Supports battery fast charge: approximately 50% in 45 minutes |
|
Adapter Type | 150 W Smart AC power adapter | |
Physical Specification | ||
Color | Mica Silver | |
Dimensions | 14.09 x 10.04 x 0.93 in | |
Weight | 5.06 lb | |
Warranty | ||
Warranty Details | 1 Year |
Description
HP Victus 15-FA0031dx Core i5 12th Gen GTX 1650 4GB Graphics 15.6″ Gaming Laptop
The HP Victus 15-FA0031dx Gaming Laptop comes with Intel Core i5-12450H (12MB Cache, 3.30 GHz, up to 4.40 GHz) and 8 GB DDR4-3200 MHz RAM (2 x 4 GB). It comes with a 512 GB PCIe NVMe TLC M.2 SSD. The HP Victus 15-FA0031dx is integrated with an NVIDIA GeForce GTX 1650 4GB GDDR6 graphics and comes with a 15.6″ diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC display. This laptop runs on the latest Windows 11 Home 64 Operating System. This gaming laptop is powered by a 4-cell, 70 Wh Li-ion polymer battery and has a 200 W Smart AC power adapter. It features Audio by B&O; Dual speakers; HP Audio Boost and an HP Wide Vision 720p HD camera with integrated dual array digital microphones. This laptop is designed with 1 SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo. The HP Victus 15-FA0031dx has been Integrated with 10/100/1000 GbE LAN, Realtek Wi-Fi 6 (2×2), and Bluetooth 5.2 combo (Supporting Gigabit data rate) Wireless Connectivity. The HP Victus 15-FA0031dx Gaming Laptop has 1 Year Limited Warranty (Terms & Conditions Apply As Per HP).
Reviews
There are no reviews yet.